July-2016 | August-2016 | September-2016 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 M | 4NV Leaders | ||||||||
2 T | |||||||||
3 W | |||||||||
4 T | |||||||||
5 F | |||||||||
6 S | |||||||||
7 S | |||||||||
8 M | |||||||||
9 T | |||||||||
10 W | |||||||||
11 T | |||||||||
12 F | |||||||||
13 S | |||||||||
14 S | |||||||||
15 M | |||||||||
16 T | |||||||||
17 W | |||||||||
18 T | |||||||||
19 F | |||||||||
20 S | |||||||||
21 S | |||||||||
22 M | |||||||||
23 T | |||||||||
24 W | |||||||||
25 T | |||||||||
26 F | |||||||||
27 S | |||||||||
28 S | |||||||||
29 M | |||||||||
30 T | |||||||||
31 W |