December-2014 | January-2015 | February-2015 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 T | Scouts | ||||||||
2 F | |||||||||
3 S | |||||||||
4 S | |||||||||
5 M | |||||||||
6 T | |||||||||
7 W | |||||||||
8 T | |||||||||
9 F | 1st Okanagan Mission Beavers | Lakeview Cubs | |||||||
10 S | |||||||||
11 S | |||||||||
12 M | |||||||||
13 T | |||||||||
14 W | |||||||||
15 T | MBSS Class | ||||||||
16 F | 1st Summerland Cubs | 2nd PENTICTON CUBS | |||||||
17 S | |||||||||
18 S | |||||||||
19 M | |||||||||
20 T | |||||||||
21 W | |||||||||
22 T | |||||||||
23 F | 788 RCACC | 788 RCACC | 1st Cooinda Pathfinders | 5th Coyotee Hills Guides | |||||
24 S | |||||||||
25 S | |||||||||
26 M | |||||||||
27 T | |||||||||
28 W | |||||||||
29 T | |||||||||
30 F | 1st BEAR | 1st BEAR | 1st BEAR | 1st BEAR | 1st BEAR | 1rst Lakeview | S'land 3rd Brownies | ||
31 S |