June-2015 | July-2015 | August-2015 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 W | |||||||||
2 T | |||||||||
3 F | |||||||||
4 S | |||||||||
5 S | Adventure Summer Camps | Adventure Summer Camps | Adventure Summer Camps | Adventure Summer Camps | Adventure Summer Camps | ||||
6 M | |||||||||
7 T | |||||||||
8 W | |||||||||
9 T | |||||||||
10 F | |||||||||
11 S | |||||||||
12 S | |||||||||
13 M | |||||||||
14 T | |||||||||
15 W | |||||||||
16 T | |||||||||
17 F | |||||||||
18 S | |||||||||
19 S | |||||||||
20 M | |||||||||
21 T | |||||||||
22 W | |||||||||
23 T | |||||||||
24 F | Plast Scouts | ||||||||
25 S | |||||||||
26 S | |||||||||
27 M | |||||||||
28 T | |||||||||
29 W | |||||||||
30 T | |||||||||
31 F |