February-2015 | March-2015 | April-2015 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 S | 909 Peregrine | 909 Peregrine | 909 Peregrine | 1st Oliver Scouts | Penticton 7 | ||||
2 M | |||||||||
3 T | |||||||||
4 W | |||||||||
5 T | |||||||||
6 F | 1st Oliver | ||||||||
7 S | |||||||||
8 S | |||||||||
9 M | |||||||||
10 T | |||||||||
11 W | |||||||||
12 T | |||||||||
13 F | |||||||||
14 S | Panther RCACS | ||||||||
15 S | |||||||||
16 M | |||||||||
17 T | |||||||||
18 W | |||||||||
19 T | Kelowna 11th | ||||||||
20 F | 1st Kirlkland | ||||||||
21 S | |||||||||
22 S | |||||||||
23 M | |||||||||
24 T | |||||||||
25 W | |||||||||
26 T | |||||||||
27 F | |||||||||
28 S | |||||||||
29 S | |||||||||
30 M | |||||||||
31 T |