October-2015 | November-2015 | December-2015 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 S | |||||||||
2 M | |||||||||
3 T | |||||||||
4 W | |||||||||
5 T | |||||||||
6 F | |||||||||
7 S | |||||||||
8 S | |||||||||
9 M | |||||||||
10 T | |||||||||
11 W | 1 | ||||||||
12 T | |||||||||
13 F | Naitaka Guides | Naitaka Guides | |||||||
14 S | 1 | ||||||||
15 S | |||||||||
16 M | |||||||||
17 T | |||||||||
18 W | |||||||||
19 T | |||||||||
20 F | |||||||||
21 S | |||||||||
22 S | |||||||||
23 M | |||||||||
24 T | |||||||||
25 W | |||||||||
26 T | |||||||||
27 F | 2 | 1st Lakeview Scouts | 1st Lakeview Scouts | 1st Oliver venturers | |||||
28 S | 1st Okanagan Mission Scouts | ||||||||
29 S | |||||||||
30 M |