August-2015 | September-2015 | October-2015 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 T | |||||||||
2 W | |||||||||
3 T | |||||||||
4 F | |||||||||
5 S | |||||||||
6 S | |||||||||
7 M | |||||||||
8 T | |||||||||
9 W | |||||||||
10 T | |||||||||
11 F | |||||||||
12 S | |||||||||
13 S | |||||||||
14 M | |||||||||
15 T | |||||||||
16 W | |||||||||
17 T | |||||||||
18 F | Oliver Clean up | ||||||||
19 S | Oliver Clean up | ||||||||
20 S | Oliver Clean up | ||||||||
21 M | |||||||||
22 T | |||||||||
23 W | |||||||||
24 T | SMS | ||||||||
25 F | |||||||||
26 S | |||||||||
27 S | |||||||||
28 M | |||||||||
29 T | |||||||||
30 W |