September-2014 | October-2014 | November-2014 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 W | |||||||||
2 T | |||||||||
3 F | |||||||||
4 S | |||||||||
5 S | |||||||||
6 M | |||||||||
7 T | |||||||||
8 W | |||||||||
9 T | |||||||||
10 F | |||||||||
11 S | |||||||||
12 S | |||||||||
13 M | |||||||||
14 T | |||||||||
15 W | |||||||||
16 T | |||||||||
17 F | Linking Camp | Linking Camp | Linking Camp | Linking Camp | Linking Camp | ||||
18 S | |||||||||
19 S | |||||||||
20 M | |||||||||
21 T | |||||||||
22 W | |||||||||
23 T | MedVenturee | MedVenturee | |||||||
24 F | |||||||||
25 S | |||||||||
26 S | |||||||||
27 M | |||||||||
28 T | |||||||||
29 W | |||||||||
30 T | |||||||||
31 F |