August-2014 | September-2014 | October-2014 |
Home | Booking request form |
BEAVERS | CUBS | SCOUTS | VENTURERS | ALL |
Date | Event | CAMP BOYLE | Apex upper | Apex lower | Seacrest | ||||
Kitchen/Hall | Bunk House | Hilton | Rover | Camp Area | |||||
1 M | |||||||||
2 T | |||||||||
3 W | |||||||||
4 T | |||||||||
5 F | |||||||||
6 S | |||||||||
7 S | |||||||||
8 M | |||||||||
9 T | |||||||||
10 W | |||||||||
11 T | |||||||||
12 F | Fall Cleanup | Fall Cleanup | Fall Cleanup | ||||||
13 S | |||||||||
14 S | |||||||||
15 M | |||||||||
16 T | |||||||||
17 W | |||||||||
18 T | |||||||||
19 F | Oliver Clean up | ||||||||
20 S | |||||||||
21 S | |||||||||
22 M | |||||||||
23 T | |||||||||
24 W | |||||||||
25 T | |||||||||
26 F | Girl Guides of Canada | Girl Guides of Canada | Girl Guides of Canada | Girl Guides of Canada | |||||
27 S | |||||||||
28 S | |||||||||
29 M | |||||||||
30 T |